|
2020 Women's Volleyball Schedule
February |
* | 24 | 9:00PM | (A) RV Vanguard - CA | def | (H) Hope International - CA | 23-25,21-25,17-25 | |
* | | 10:00PM | (H) Mid-America Christian - OK | def | (A) Science & Arts | 25-15,25-15,25-17 | |
| | 8:00PM | (H) 1 Park - MO | def | (A) RV McPherson - KS | 23-25,25-17,25-16,25-20 | |
* | | 7:00PM | (H) UC Merced - CA | def | (A) Pacific Union - CA | 25-10,25-11,25-19 | |
* | | 8:00PM | (A) RV Trinity Christian - IL | def | (H) Saint Xavier - IL | 17-25,22-25,25-21,22-25 | |
| | 8:00PM | (H) Jarvis Christian - TX | def | (A) Arlington Baptist University | 25-12,25-20,25-20 | |
| | 4:00PM | (A) Henderson State University | def | (H) Jarvis Christian - TX | 17-25,25-22,23-25,25-13,7-15 | |
* | | 7:00PM | (H) Lourdes - OH | def | (A) 19 Madonna - MI | 25-23,23-25,13-25,25-19,15-12 | |
* | | 7:00PM | (A) St. Ambrose - IA | def | (H) Indiana South Bend - IN | 25-22,20-25,20-25,23-25 | |
| rescheduled from Feb. 16 |
| | 7:00PM | (A) RV Evangel - MO | def | (H) College of the Ozarks - MO | 7-25,19-25,19-25 | |
* | | 5:00PM | (A) Cornerstone - MI | def | (H) Siena Heights - MI | 21-25,25-21,17-25,25-18,10-15 | |
* | | 5:00PM | (A) 4 Westmont - CA | def | (H) San Diego Christian - CA | 25-21,14-25,24-26,19-25 | |
| 1011 E Main St, El Cajon, CA |
* | | 4:00PM | (A) Ottawa - AZ | def | (H) Life Pacific - CA | 24-26,25-22,15-25,21-25 | |
* | | 3:00PM | (H) Arizona Christian | def | (A) William Jessup - CA | 23-25,25-20,25-16,25-23 | |
| | 8:00PM | (A) Lubbock Christian University | @ | (H) Wayland Baptist - TX | Cncl | |
* | 23 | 10:00PM | (H) RV Vanguard - CA | def | (A) Hope International - CA | 25-13,25-27,25-18,16-25,15-12 | |
| Campus closed to spectators |
| | 7:00PM | (A) Blue Mountain - MS | @ | (H) Talladega - AL | Cncl | |
| | 6:00PM | (H) Butler University | def | (A) 6 Marian - IN | 25-23,25-22,25-21 | |
* | | 1:00PM | (H) Concordia - MI | def | (A) University of Northwestern Ohi | 25-19,25-14,25-13 | |
| | 4:30PM | (N) Philander Smith - AR | def | (N) Freed-Hardeman - TN | 24-26,20-25,25-19,27-25,15-10 | |
* | | 1:00PM | (H) Bethany - KS | def | (A) York - NE | 25-19,25-13,25-15 | |
* | | 9:00PM | (H) Arizona Christian | def | (A) William Jessup - CA | 25-21,25-18,25-19 | |
| | 5:30PM | (N) Philander Smith - AR | def | (N) Freed-Hardeman - TN | 26-24,25-20,19-25,25-27,10-15 | |
* | | 10:00PM | (A) Ottawa - AZ | def | (H) Life Pacific - CA | 28-30,19-25,27-25,25-10,9-15 | |
| | 7:00PM | (H) Lyon - AR | def | (A) Philander Smith - AR | 25-19,25-22,26-28,25-18 | |
| Lyon College Tri-Match |
* | | 7:00PM | (A) 19 Madonna - MI | def | (H) Rochester - MI | 12-25,16-25,20-25 | |
* | | 8:00PM | (H) Judson - IL | def | (A) St. Francis - IL | 25-11,25-20,25-20 | |
* | | 9:00PM | (A) 4 Westmont - CA | def | (H) San Diego Christian - CA | 29-27,25-18,23-25,18-25,9-15 | |
| 1011 E Main St, El Cajon, CA |
| | 7:15PM | (H) Lyon - AR | def | (A) Freed-Hardeman - TN | 26-24,25-22,16-25,25-17 | |
| Lyon College Tri-Match |
* | | 8:00PM | (H) Judson - IL | def | (A) St. Francis - IL | 25-11,25-20,25-20 | |
* | | 8:00PM | (H) Tabor - KS | def | (A) York - NE | 25-16,25-18,25-18 | |
| Tabor College Gymnasium-NO visiting fans! |
| | 7:00PM | (H) Rockhurst University | def | (A) 1 Park - MO | 27-25,20-25,25-20,25-14 | |
* | | 7:00PM | (H) William Carey - MS | def | (A) Mobile - AL | 25-15,25-18,25-20 | |
| First SSAC Conference Match of Season |
| | 5:00PM | (H) 25 Columbia - MO | def | (A) William Penn - IA | 25-15,25-21,25-19 | |
* | | 4:00PM | (H) RV Aquinas - MI | def | (A) Lawrence Tech - MI | 25-18,25-17,16-25,25-22 | |
| | 7:00PM | (N) William Woods - MO | vs. | (N) William Penn - IA | COVID No Contest | |
| | 9:00PM | (A) William Woods - MO | @ | (H) 25 Columbia - MO | COVID No Contest | |
* | 22 | 7:00PM | (H) Indiana Northwest - IN | def | (A) LC - IL | 22-25,25-13,25-19,25-23 | |
* | | 8:00PM | (H) Indiana Northwest - IN | def | (A) LC - IL | 22-25,25-13,25-19,26-24 | |
| No spectators admitted (home or away), please watch our live stream. |
* | | 8:00PM | (H) Indiana Northwest - IN | def | (A) LC - IL | 22-25,25-13,25-19,26-24 | |
* | | 6:00PM | (H) Martin Methodist - TN | def | (A) Life - GA | 19-25,25-12,25-19,21-25,15-8 | |
* | | 6:00PM | (H) Oklahoma City | def | (A) Texas Wesleyan | 13-25,25-22,25-19,25-12 | |
* | | 8:00PM | (H) Trinity International - IL | def | (A) Cardinal Stritch - WI | 25-19,25-22,18-25,23-25,15-13 | |
| **Only home spectators on pass list permitted** |
* | | 8:00PM | (H) Olivet Nazarene - IL | def | (A) Roosevelt - IL | 25-16,25-12,25-18 | |
* | | 8:00PM | (H) St. Ambrose - IA | def | (A) Governors State - IL | 25-17,25-17,25-15 | |
| no visiting fans - only spectators on pass list permitted |
* | | 8:00PM | (H) Saint Xavier - IL | def | (A) Calumet - IN | 25-14,25-10,25-9 | |
| | 7:30PM | (H) Crowley's Ridge - AR | def | (A) Lyon - AR | 25-22,26-24,16-25,14-25,15-8 | |
* | | 7:00PM | (A) SAGU - TX | def | (H) Southwestern Christian - OK | 21-25,13-25,14-25 | |
| | 5:00PM | (A) RV Ottawa - KS | def | (H) 11 Central Methodist - MO | 15-25,25-18,25-20,15-25,8-15 | |
* | | | (A) Benedictine Mesa - AZ | def | (H) Park Gilbert - AZ | 28-26,18-25,22-25,23-25 | |
* | | 6:00PM | (A) Benedictine Mesa - AZ | def | (H) Park Gilbert - AZ | 28-26,18-25,22-25,23-25 | |
| Arizona Region VB Center |
| | 5:00PM | (A) RV Ottawa - KS | def | (H) 11 Central Methodist - MO | 15-25,25-18,25-20,15-25,8-15 | |
| No visiting fans allowed |
* | | 7:00PM | (H) John Brown - AR | def | (A) Mid-America Christian - OK | 23-25,25-21,25-22,25-17 | |
* | 21 | 8:30PM | (H) Simpson - CA | def | (A) Pacific Union - CA | 25-7,25-11,25-21 | |
| | 5:20PM | (H) Simpson - CA | def | (A) Pacific Union - CA | 25-7,25-11,25-21 | |
* | | 4:00PM | (H) Simpson - CA | def | (A) Pacific Union - CA | 25-16,25-13,25-21 | |
* | | 5:00PM | (H) Siena Heights - MI | def | (A) Lourdes - OH | 14-25,25-19,25-23,25-21 | |
* | 20 | 5:00PM | (A) Saint Katherine - CA | def | (H) UC Merced - CA | 20-25,15-25,17-25 | |
* | | 2:30PM | (A) Saint Katherine - CA | def | (H) UC Merced - CA | 17-25,15-25,21-25 | |
* | | 6:00PM | (A) Dillard - LA | @ | (H) Philander Smith - AR | PPD | |
| GCAC Round Up |
* | | 12:00PM | (N) Tougaloo - MS | vs. | (N) Philander Smith - AR | PPD | |
* | | 4:00PM | (N) Rust - MS | vs. | (N) Tougaloo - MS | PPD | |
| | 12:00PM | (N) Dillard - LA | def | (N) Edward Waters - FL | 25-14,20-25,25-22,25-22 | |
| Xavier GCAC Roundup |
* | | 2:00PM | (N) Xavier - LA | def | (N) Edward Waters - FL | 25-12,25-11,25-11 | |
| Xavier GCAC Roundup |
* | | 10:00PM | (A) La Sierra - CA | def | (H) Providence Christian - CA | 25-14,13-25,14-25,16-25 | |
* | | 6:00PM | (H) Tabor - KS | def | (A) Southwestern - KS | 25-23,25-21,25-17 | |
| Tabor College Gymnasium-NO visiting fans! |
* | | 2:00PM | (H) Bethany - KS | def | (A) Southwestern - KS | 25-17,17-25,25-18,25-19 | |
* | | 2:00PM | (H) Corban - OR | def | (A) Bushnell - OR | 25-21,17-25,25-19,25-22 | |
* | | 1:15PM | (H) College of Idaho | def | (A) Multnomah - OR | 25-9,25-20,25-18 | |
* | | 1:00PM | (H) Rocky Mountain - MT | def | (A) Carroll - MT | 26-24,23-25,25-17,26-24 | |
* | | 11:00AM | (A) Corban - OR | def | (H) Bushnell - OR | 21-25,21-25,25-27 | |
| | 10:50AM | (N) Mayville State - ND | def | (N) Ottawa - AZ | 25-18,25-21,25-17 | |
* | | 9:00AM | (H) College of Idaho | def | (A) Multnomah - OR | 25-9,25-20,25-20 | |
* | | 5:00PM | (H) Lawrence Tech - MI | def | (A) Lourdes - OH | 25-9,25-21,19-25,25-23 | |
* | | 6:00PM | (H) Olivet Nazarene - IL | def | (A) St. Francis - IL | 24-26,25-23,19-25,25-18,15-10 | |
* | | 5:00PM | (A) 15 Lindsey Wilson - KY | def | (H) Thomas More - KY | 16-25,25-23,24-26,19-25 | |
* | | 5:00PM | (A) 15 Lindsey Wilson - KY | def | (H) Thomas More - KY | 16-25,25-23,24-26,19-25 | |
* | | 12:00PM | (H) Thomas More - KY | def | (A) Cumberland - TN | 25-20,25-10,25-8 | |
* | | 4:30PM | (A) Georgetown - KY | def | (H) Martin Methodist - TN | 25-17,20-25,20-25,27-25,13-15 | |
* | | 12:00PM | (N) Talladega - AL | vs. | (N) Edward Waters - FL | PPD | |
| GCAC Round Up |
| | 1:00PM | (H) Trinity International - IL | def | (A) Concordia - MI | 25-14,22-25,25-21,25-20 | |
| **Only home spectators on pass list permitted** |
* | | 5:00PM | (A) RV McPherson - KS | def | (H) Bethany - KS | 17-25,22-25,22-25 | |
* | | 2:00PM | (H) Bethany - KS | def | (A) Southwestern - KS | 25-17,17-25,25-18,25-19 | |
| | 3:00PM | (A) RV MidAmerica Nazarene - KS | def | (H) William Woods - MO | 26-28,25-20,25-21,20-25,8-15 | |
* | | 3:00PM | (H) Montana Tech | def | (A) Montana Western | 25-23,25-15,17-25,22-25,15-7 | |
| | 2:00PM | (A) RV Mayville State - ND | def | (H) RV Trinity Christian - IL | 16-25,25-20,17-25,25-15,10-15 | |
| | 2:00PM | (A) Ottawa - AZ | def | (H) RV Trinity Christian - IL | 21-25,23-25,18-25 | |
* | | 2:00PM | (A) Judson - IL | def | (H) Saint Xavier - IL | 21-25,25-18,22-25,25-20,13-15 | |
| | 12:00PM | (N) RV Mayville State - ND | def | (N) Ottawa - AZ | 18-25,21-25,17-25 | |
| | 10:00AM | (A) RV Mayville State - ND | def | (H) RV Trinity Christian - IL | 16-25,25-20,16-25,25-17,11-15 | |
* | | 2:00PM | (N) Xavier - LA | def | (N) Edward Waters - FL | 25-12,25-11,25-11 | |
| Xavier GCAC Roundup |
| | 5:00PM | (H) Lewis-Clark State - ID | def | (A) Warner Pacific - OR | 25-21,25-14,25-16 | |
| | 2:00PM | (H) Lewis-Clark State - ID | def | (A) Warner Pacific - OR | 25-20,25-18,25-21 | |
* | | 12:00PM | (A) Campbellsville - KY | @ | (H) Life - GA | PPD | |
* | | 4:00PM | (A) Talladega - AL | @ | (H) Xavier - LA | PPD | |
* | | 8:00PM | (A) Sterling - KS | @ | (H) Tabor - KS | PPD | |
| Makeup Date TBA |
* | | 6:00PM | (N) Sterling - KS | vs. | (N) Southwestern - KS | PPD | |
| Makeup Date TBA |
* | | 2:00PM | (A) Rust - MS | @ | (H) Dillard - LA | PPD | |
* | | 2:00PM | (A) Rust - MS | @ | (H) Dillard - LA | PPD | |
* | | 7:00PM | (A) York - NE | @ | (H) Bethel - KS | PPD | |
| Bethel Triangular |
* | | 3:00PM | (A) Kansas Wesleyan | @ | (H) Bethel - KS | PPD | |
| Bethel Triangular |
* | | 3:00PM | (A) 15 Lindsey Wilson - KY | @ | (H) Shawnee State - OH | PPD | |
| Waller Gymnasium |
* | | 8:00PM | (A) Sterling - KS | @ | (H) Tabor - KS | PPD | |
| Tabor College Gymnasium-NO visiting fans! |
| | 4:00PM | (A) Northwestern Oklahoma State University | @ | (H) Friends - KS | PPD | |
* | | 12:00PM | (A) Bethel - TN | @ | (H) Pikeville - KY | PPD | |
* | | 5:00PM | (N) 9 Eastern Oregon | def | (N) Oregon Tech | 26-24,25-27,14-25,19-25 | |
* | | 1:00PM | (N) 9 Eastern Oregon | def | (N) Oregon Tech | 25-20,25-19,22-25,25-16 | |
| | 5:00PM | (A) Florida College | def | (H) Webber International - FL | 19-25,22-25,25-19,25-21,9-15 | |
| | 1:00PM | (A) Cardinal Stritch - WI | @ | (H) Marian University | PPD | |
| | | (A) Wayland Baptist - TX | @ | (H) TBA | COVID No Contest | |
| Our Lady of the Lake Tournament, San Antonio |
* | | 3:00PM | (A) 24 Providence - MT | def | (H) Montana State-Northern | 18-25,18-25,20-25 | |
* | 19 | 2:00PM | (N) Tougaloo - MS | vs. | (N) Rust - MS | PPD | |
* | | 4:00PM | (N) Tougaloo - MS | vs. | (N) Philander Smith - AR | PPD | |
* | | 5:00PM | (N) Dillard - LA | def | (N) Edward Waters - FL | 25-14,25-23,25-18 | |
| Xavier GCAC Roundup |
* | | 7:00PM | (N) Xavier - LA | def | (N) Edward Waters - FL | 25-10,25-9,25-7 | |
| Xavier GCAC Roundup |
* | | 3:00PM | (A) Talladega - AL | @ | (H) Xavier - LA | PPD | |
| GCAC Round Up |
* | | 7:00PM | (H) Rocky Mountain - MT | def | (A) Carroll - MT | 26-24,27-29,25-19,25-22 | |
* | | 7:00PM | (A) Providence - MT | def | (H) Montana State-Northern | 16-25,16-25,18-25 | |
* | | 4:25PM | (N) Eastern Oregon | def | (N) Multnomah - OR | 25-19,25-21,25-12 | |
* | | 3:00PM | (N) Eastern Oregon | def | (N) Multnomah - OR | 25-3,25-12,25-14 | |
* | | 1:00PM | (A) Oregon Tech | def | (H) College of Idaho | 16-25,13-25,22-25 | |
| | 2:00PM | (H) Missouri Baptist - MO | def | (A) Columbia - MO | 25-13,25-19,25-18 | |
* | | 9:00AM | (A) Oregon Tech | def | (H) College of Idaho | 20-25,15-25,16-25 | |
* | | 7:00PM | (A) Kansas Wesleyan | def | (H) York - NE | 23-25,9-25,20-25 | |
| Rescheduled from 2/20 |
| | 8:00PM | (H) St. Francis - IL | def | (A) Ottawa - AZ | 25-22,25-20,25-20 | |
| USF Triangular |
| | 6:00PM | (H) 13 Corban - OR | def | (A) Warner Pacific - OR | 25-13,25-18,25-7 | |
| | 2:00PM | (A) 13 Corban - OR | def | (H) Warner Pacific - OR | 16-25,24-26,14-25 | |
* | | 9:00PM | (H) Montana Tech | def | (A) Montana Western | 18-25,25-22,26-24,25-17 | |
| | 7:00PM | (H) University of Northwestern Ohi | def | (A) Huntington - IN | 29-27,25-18,25-15 | |
* | | 8:00PM | (A) RV Indiana Tech | def | (H) Siena Heights - MI | 23-25,16-25,18-25 | |
| | 5:30PM | (N) 12 Bellevue - NE | def | (N) 25 Columbia - MO | 25-21,24-26,25-14,25-19 | |
| Missouri Baptist Invitational |
| | 8:00PM | (H) 5 Missouri Baptist - MO | def | (A) 12 Bellevue - NE | 25-18,25-16,25-14 | |
| Missouri Baptist Invitational |
* | | 8:00PM | (H) Cornerstone - MI | def | (A) 19 Madonna - MI | 25-20,25-21,25-22 | |
* | | 7:00PM | (H) RV Aquinas - MI | def | (A) Concordia - MI | 23-25,25-21,25-20,25-18 | |
| | 6:00PM | (H) St. Francis - IL | def | (A) RV Mayville State - ND | 16-25,27-25,25-21,23-25,15-10 | |
| USF Triangular |
* | | 4:00PM | (N) Philander Smith - AR | vs. | (N) Tougaloo - MS | PPD | |
* | | 1:00PM | (A) Philander Smith - AR | @ | (H) Dillard - LA | PPD | |
| | 4:00PM | (N) RV Mayville State - ND | def | (N) Governors State - IL | 18-25,14-25,16-25 | |
| | 6:00PM | (A) RV Bushnell - OR | def | (H) Lewis-Clark State - ID | 16-25,25-27,15-25 | |
| | 2:00PM | (A) RV Bushnell - OR | def | (H) Lewis-Clark State - ID | 25-21,19-25,23-25,19-25 | |
* | | 5:00PM | (N) Edward Waters - FL | vs. | (N) Talladega - AL | PPD | |
| GCAC Round Up |
* | | 7:00PM | (A) Freed-Hardeman - TN | @ | (H) Pikeville - KY | PPD | |
* | | 7:00PM | (A) Rust - MS | @ | (H) Dillard - LA | PPD | |
* | | 3:00PM | (N) Rust - MS | vs. | (N) Tougaloo - MS | PPD | |
* | | 5:00PM | (A) Cumberland - TN | @ | (H) Shawnee State - OH | PPD | |
| Waller Gymnasium |
* | | 3:00PM | (A) 15 Lindsey Wilson - KY | @ | (H) RV Thomas More - KY | PPD | |
| | | (A) Wayland Baptist - TX | @ | (H) TBA | COVID No Contest | |
| Our Lady of the Lake Tournament, San Antonio |
* | | 9:00PM | (A) 24 Providence - MT | def | (H) Montana State-Northern | 16-25,16-25,18-25 | |
| 18 | 7:00PM | (A) William Carey - MS | @ | (H) Tougaloo - MS | Cncl | |
* | | 8:00PM | (A) St. Francis - IL | def | (H) Indiana Northwest - IN | 17-25,15-25,15-25 | |
| No spectators admitted (home or away). |
* | | 7:00PM | (A) Westmont - CA | def | (H) Vanguard - CA | 25-27,14-25,17-25 | |
* | | 10:00PM | (A) 4 Westmont - CA | def | (H) RV Vanguard - CA | 24-26,14-25,17-25 | |
| Campus closed to spectators |
* | | 8:00PM | (H) LC - IL | def | (A) St. Ambrose - IA | 21-25,25-18,23-25,25-21,15-10 | |
* | | 8:00PM | (A) Olivet Nazarene - IL | def | (H) Cardinal Stritch - WI | 19-25,23-25,26-24,25-16,12-15 | |
* | | 8:00PM | (H) RV Trinity Christian - IL | def | (A) Judson - IL | 25-22,28-26,25-17 | |
* | | 8:00PM | (A) Saint Xavier - IL | def | (H) Roosevelt - IL | 19-25,21-25,24-26 | |
| NO SPECTATORS ALLOWED |
* | | 6:00PM | (A) San Diego Christian - CA | def | (H) Hope International - CA | 25-18,11-25,25-23,24-26,14-16 | |
* | | 5:00PM | (H) Life - GA | def | (A) Georgetown - KY | 25-19,19-25,26-24,21-25,15-10 | |
* | | 8:00PM | (A) Campbellsville - KY | @ | (H) Martin Methodist - TN | PPD | |
* | | 7:00PM | (A) Trinity International - IL | @ | (H) Indiana South Bend - IN | PPD | |
* | 17 | 6:30PM | (H) Cardinal Stritch - WI | def | (A) Indiana Northwest - IN | 25-7,25-17,27-25 | |
| | 8:00PM | (H) Saint Katherine - CA | def | (A) Fresno Pacific University | 25-20,25-23,25-21 | |
* | | 8:00PM | (H) Ottawa - AZ | def | (A) Arizona Christian | 25-18,26-24,22-25,25-22 | |
* | | 10:00PM | (A) Life Pacific - CA | def | (H) The Master's - CA | 20-25,25-20,22-25,19-25 | |
| | 7:30PM | (H) University of Northwestern - St. Paul | def | (A) Mayville State - ND | 25-16,25-22,25-18 | |
| | 3:00PM | (H) 5 Missouri Baptist - MO | def | (A) UHSP St. Louis - MO | 25-13,25-15,25-14 | |
| Rescheduled from 2/6. |
* | | 8:00PM | (A) Friends - KS | @ | (H) Bethany - KS | PPD | |
* | | 7:00PM | (A) York - NE | @ | (H) Avila - MO | PPD | |
| | 8:00PM | (A) College of the Ozarks - MO | @ | (H) William Woods - MO | Cncl | |
* | 16 | 7:00PM | (A) RV Aquinas - MI | def | (H) University of Northwestern Ohi | 16-25,11-25,15-25 | |
* | | 9:00PM | (H) San Diego Christian - CA | def | (A) Hope International - CA | 25-22,25-18,22-25,25-18 | |
* | | 7:00PM | (H) Westmont - CA | def | (A) Vanguard - CA | 25-21,25-19,25-17 | |
* | | 10:00PM | (H) 4 Westmont - CA | def | (A) RV Vanguard - CA | 25-20,25-18,25-17 | |
* | | 9:00PM | (H) The Master's - CA | def | (A) Life Pacific - CA | 25-23,18-25,19-25,25-23,15-10 | |
* | | 8:00PM | (H) Ottawa - AZ | def | (A) Arizona Christian | 23-25,23-25,28-26,25-23,15-12 | |
* | | 8:00PM | (A) Judson - IL | @ | (H) Roosevelt - IL | PPD | |
* | | 8:00PM | (A) RV Trinity Christian - IL | def | (H) Calumet - IN | 12-25,11-25,18-25 | |
| No fans permitted |
* | | 5:00PM | (A) Cornerstone - MI | def | (H) RV Indiana Tech | 17-25,17-25,27-25,21-25 | |
| | 8:00PM | (A) Fontbonne University | @ | (H) UHSP St. Louis - MO | Cncl | |
* | | 7:00PM | (A) 19 Madonna - MI | @ | (H) Lourdes - OH | PPD | |
* | | 8:00PM | (A) St. Francis - IL | @ | (H) Saint Xavier - IL | COVID No Contest | |
* | | 9:00PM | (H) San Diego Christian - CA | def | (A) Hope International - CA | 25-22,25-18,22-25,25-18 | |
| 1011 E Main St, El Cajon, CA |
* | | 8:00PM | (A) St. Ambrose - IA | @ | (H) Indiana South Bend - IN | PPD | |
| rescheduled for Feb. 24 |
| | 8:00PM | (A) Southwest - NM | @ | (H) Wayland Baptist - TX | COVID No Contest | |
Show More Scores
Only last two weeks shown, click here to see all scores
|